Banko iddaa Tahminleri 12 Mayıs 2013 Pazar - iddaa ve bahis rehberi, canlı skor, iddaa tahminleri, iddaa programı

Reklam Alanı

Banko iddaa Tahminleri 12 Mayıs 2013 Pazar

Yazar Liberta Tarih 12 Mayıs 2013 Pazar | 17:00:00


12 Mayıs 2013 - Banko iddaa Tahminleri    Maç Sonucu İlk Yarı Sonucu    K.Gol Çifte Şans   İY 1,5 Gol AU 1,5 Gol AU 2,5 Gol AU ,5, Gol
Saat Lig Kod Ev Sahibi Misafir Tahminer 1 X 2 1 X 2
Var Yok 1/X 1/2 X/2 Alt Üst Alt Üst Alt Üst Alt Üst
00:10  ARJ 273 Newells Old Bo Godoy Cruz MS 1 1.75 3.00 3.40 2.50 1.80 4.25 1.75 1.60 1.11 1.16 1.59 1.15 3.00 2.30 1.30 1.40 2.05 1.05 4.00
01:10  ARJ 275 Velez Sarsfiel Arsenal Sarandi MS 1 1.90 2.90 3.00 2.65 1.75 3.75 1.75 1.60 1.15 1.16 1.47 1.10 3.40 2.30 1.30 1.35 2.15 1.05 4.00
02:00  ABD 276 Vancouver Los Angeles MS 0 2.20 3.00 2.40 2.80 1.90 3.10 1.55 1.80 1.27 1.15 1.33 1.25 2.50 3.00 1.15 1.60 1.75 1.20 2.70
02:15  ARJ 277 Racing Club Tigre MS 1 1.70 3.10 3.50 2.45 1.80 4.25 1.70 1.65 1.10 1.14 1.64 1.15 3.00 2.50 1.25 1.45 1.95 1.10 3.40
02:30  ABD 278 Columbus Colorado MS 1 1.85 3.10 3.00 2.45 1.95 3.75 1.60 1.75 1.16 1.14 1.52 1.25 2.50 3.00 1.15 1.60 1.75 1.20 2.70
02:30  ABD 279 New England New York MS 0 2.40 3.00 2.20 3.10 1.90 2.80 1.55 1.80 1.33 1.15 1.27 1.20 2.70 2.70 1.20 1.55 1.80 1.15 3.00
03:00  MEK 280 Tigres Monterrey MS 1 1.70 3.10 3.50 2.25 1.95 4.00 1.60 1.75 1.10 1.14 1.64 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
03:30  ABD 281 Dallas Dc United MS 1 1.35 3.60 5.50 1.75 2.30 5.25 1.65 1.70 - 1.08 2.18 1.30 2.30 3.40 1.10 1.80 1.55 1.25 2.50
12:30  RUS 291 Lokomotiv Mosk Cska Moskova MS 2 3.10 3.10 1.80 3.75 1.95 2.35 1.60 1.75 1.55 1.14 1.14 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
13:00  İS1 292 Vallecano Valencia İY 2 2.90 3.20 1.85 3.35 2.10 2.50 1.40 2.05 1.52 1.13 1.17 1.35 2.15 4.00 1.05 1.85 1.50 1.30 2.30
13:00  İS2 293 Alcorcon Villarreal MS 0 2.30 2.90 2.40 3.05 1.75 3.10 1.65 1.70 1.28 1.17 1.31 1.20 2.70 2.70 1.20 1.50 1.85 1.10 3.40
13:00  DUEL 294 Tottenham Valencia MS 1 - - - - - - - - - - - - - - - - - - -
13:30  İTA 295 Chievo Torino ÇŞ 1X 2.80 2.00 2.90 - - - - - 1.17 1.42 1.18 - - - - - - - -
14:00  İKP 296 Hearts Hibernian MS 1 1.90 3.00 2.90 2.50 1.90 3.65 1.60 1.75 1.16 1.15 1.47 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
14:00  P1L 297 Erciyesspor Ş.Urfaspor MS 1 1.40 3.50 5.00 - - - - - - 1.09 2.06 - - - - - - - -
14:30  İNCL 298 Watford Leicester MS 1 2.00 3.00 2.70 2.60 1.90 3.35 1.55 1.80 1.20 1.15 1.42 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
14:30  AL2 299 Aalen Dynamo Dresden MS 2 2.70 3.00 2.00 3.35 1.90 2.60 1.55 1.80 1.42 1.15 1.20 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
14:30  AL2 300 Aue Ingolstadt MS 1 1.75 3.20 3.20 2.35 2.00 3.75 1.60 1.75 1.13 1.13 1.60 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
14:30  AL2 301 Köln Hertha Berlin MS 1 1.85 3.20 2.90 2.50 2.10 3.35 1.50 1.85 1.17 1.13 1.52 1.35 2.15 3.40 1.10 1.80 1.55 1.20 2.70
14:30  AL2 302 E.Cottbus Sandhausen MS 1 1.45 3.40 4.60 1.80 2.25 4.75 1.50 1.85 - 1.10 1.96 1.40 2.05 4.00 1.05 1.95 1.45 1.30 2.30
14:30  AL2 303 Fsv Frankfurt Bochum KG Var 2.20 3.00 2.40 2.80 1.90 3.00 1.40 2.05 1.27 1.15 1.33 1.35 2.15 4.00 1.05 1.85 1.50 1.30 2.30
14:30  AL2 304 Paderborn 1860 Münih MS 0 2.50 2.90 2.20 3.20 1.80 2.80 1.55 1.80 1.34 1.17 1.25 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
14:30  AL2 305 Regensburg Kaiserslautern MS 2 8.00 4.30 1.20 7.00 2.40 1.60 1.65 1.70 2.80 - - 1.40 2.05 4.00 1.05 1.95 1.45 1.25 2.50
14:30  AL2 306 St Pauli Braunschweig MS 1 1.75 3.20 3.20 2.35 2.00 3.75 1.55 1.80 1.13 1.13 1.60 1.30 2.30 3.40 1.10 1.75 1.60 1.20 2.70
14:30  AL2 307 Union Berlin Duisburg MS 1 1.85 3.20 2.90 2.50 2.10 3.35 1.50 1.85 1.17 1.13 1.52 1.30 2.30 3.40 1.10 1.75 1.60 1.20 2.70
14:45  İSV 308 Basel Servette İY 1 1.20 4.30 8.00 1.50 2.50 7.00 1.60 1.75 - - 2.80 1.40 2.05 4.00 1.05 2.05 1.40 1.35 2.15
14:45  İSV 309 Thun Lausanne KG Var 1.45 3.40 4.60 1.90 2.20 4.75 1.65 1.70 - 1.10 1.96 1.30 2.30 3.40 1.10 1.70 1.65 1.25 2.50
15:00  DAN 310 Midtjylland Randers MS 1 1.80 3.20 3.00 2.35 2.00 3.75 1.60 1.75 1.15 1.13 1.55 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
15:00  FR1 311 Lorient St Etienne MS 2 3.00 2.90 1.90 3.75 1.80 2.50 1.60 1.75 1.47 1.16 1.15 1.20 2.70 2.70 1.20 1.60 1.75 1.15 3.00
15:00  RUS 312 Terek Anzhi Makhachka MS 0 2.50 2.90 2.20 3.20 1.80 2.80 1.55 1.80 1.34 1.17 1.25 1.20 2.70 2.70 1.20 1.55 1.80 1.15 3.00
15:30  BEL 313 Standard Liege Club Brugge MS 1 1.90 3.00 2.90 2.55 1.90 3.35 1.40 2.05 1.16 1.15 1.47 1.35 2.15 3.40 1.10 1.85 1.50 1.25 2.50
15:30  İNP 314 Stoke Tottenham MS 2 3.30 3.20 1.70 4.00 2.00 2.25 1.60 1.75 1.62 1.12 1.11 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
15:30  HOL 315 Feyenoord Breda MS 1 1.15 4.75 9.00 1.40 2.60 7.50 1.60 1.75 - - 3.11 1.55 1.80 4.50 1.02 2.50 1.25 1.45 1.95
15:30  HOL 316 Groningen Ajax MS 2 2.90 3.20 1.85 3.35 2.10 2.50 1.30 2.30 1.52 1.13 1.17 1.50 1.85 4.50 1.02 2.15 1.35 1.40 2.05
15:30  HOL 317 Nijmegen Waalwijk MS 1 1.70 3.20 3.30 2.20 2.10 3.75 1.40 2.05 1.11 1.12 1.62 1.35 2.15 4.00 1.05 1.95 1.45 1.30 2.30
15:30  HOL 318 Roda Heerenveen TG 2-3 2.90 3.20 1.85 3.35 2.10 2.50 1.30 2.30 1.52 1.13 1.17 1.50 1.85 4.50 1.02 2.50 1.25 1.40 2.05
15:30  HOL 319 Twente Psv Eindhoven MS 0 2.30 3.20 2.20 2.95 2.10 2.80 1.30 2.30 1.34 1.12 1.30 1.45 1.95 4.50 1.02 3.00 1.15 1.35 2.15
15:30  HOL 320 Utrecht Heracles MS 1 1.35 4.00 5.00 1.70 2.45 4.75 1.40 2.05 - 1.06 2.22 1.55 1.80 4.50 1.02 2.50 1.25 1.45 1.95
15:30  HOL 321 Vitesse Vvv Venlo İY 1 1.05 6.25 12.50 1.30 3.00 11.00 1.75 1.60 - - 4.17 1.70 1.65 4.50 1.02 3.00 1.15 1.60 1.75
15:30  HOL 322 Willem Alkmaar MS 2 5.00 4.30 1.30 4.75 2.50 1.65 1.40 2.05 2.31 - - 1.70 1.65 4.50 1.02 2.70 1.20 1.55 1.80
15:30  HOL 323 Zwolle Den Haag MS 2 2.60 3.20 2.00 3.10 2.10 2.70 1.30 2.30 1.43 1.13 1.23 1.45 1.95 4.50 1.02 2.50 1.25 1.35 2.15
15:30  POL 324 Piast Gliwice Slask Wroclaw ÇŞ 1X 2.20 2.90 2.50 3.00 1.75 3.20 1.65 1.70 1.25 1.17 1.34 - - 2.70 1.20 1.50 1.85 1.15 -
15:30  P1L 325 Adanaspor Manisaspor MS 1 1.75 3.10 3.30 2.50 1.80 3.75 1.65 1.70 1.12 1.14 1.60 1.20 2.70 2.70 1.20 1.55 1.80 1.15 3.00
15:30  P1L 326 Denizlispor Bucaspor MS 2 3.40 3.20 1.70 - - - - - 1.65 1.13 1.11 - - - - - - - -
15:30  P1L 327 Kartalspor Karşiyaka MS 2 - - - - - - - - - - - - - - - - - - -
15:30  P1L 328 Konyaspor Ankaragücü MS 1 1.10 5.50 9.00 - - - - - - - 3.41 - - - - - - - -
15:30  P1L 329 Rizespor 1461 Trabzon MS 1 1.60 3.40 3.60 - - - - - 1.09 1.11 1.75 - - - - - - - -
15:30  P1L 330 Samsunspor Adana Demirspor MS 2 3.00 3.30 1.75 - - - - - 1.57 1.11 1.14 - - - - - - - -
15:30  UKR 331 Kryvbas Hoverla Uzhhoro MS 2 2.60 3.20 2.00 3.25 1.85 2.80 1.65 1.70 1.43 1.13 1.23 - - 2.70 1.20 1.55 1.80 1.15 -
16:00  İTA 266 Catania Pescara İY 1 1.15 4.75 9.00 1.40 2.60 7.50 1.60 1.75 - - 3.11 1.50 1.85 4.50 1.02 2.30 1.30 1.45 1.95
16:00  ÇEK 332 Jablonec Jihlava MS 1 1.45 3.40 4.60 1.90 2.20 4.75 1.60 1.75 - 1.10 1.96 - - 3.40 1.10 1.80 1.55 1.25 -
16:00  İTA 333 Fiorentina Palermo MS 1 1.30 4.30 5.00 1.65 2.50 4.75 1.50 1.85 - - 2.31 1.45 1.95 4.50 1.02 2.05 1.40 1.40 2.05
16:00  İTA 334 Genoa Inter TG 2-3 1.65 3.30 3.40 2.15 2.20 3.75 1.50 1.85 1.10 1.11 1.67 1.35 2.15 4.00 1.05 1.80 1.55 1.25 2.50
16:00  İTA 336 Napoli Siena İY 1 1.15 4.75 9.00 1.40 2.60 7.50 1.60 1.75 - - 3.11 1.50 1.85 4.50 1.02 2.30 1.30 1.45 1.95
16:00  İTA 337 Udinese Atalanta MS 1 1.20 4.30 8.00 1.60 2.40 7.00 1.65 1.70 - - 2.80 1.35 2.15 3.40 1.10 1.85 1.50 1.25 2.50
16:00  NOR2 338 Stabaek Mjondalen MS 1 2.00 3.20 2.60 - - - - - 1.23 1.13 1.43 - - - - - - - -
16:00  İSÇ 339 Kalmar Aik Stockholm MS 0 2.40 2.90 2.30 3.10 1.75 3.05 1.65 1.70 1.31 1.17 1.28 1.15 3.00 2.50 1.25 1.45 1.95 1.10 3.40
16:00  İSÇ 340 Mjallby Syrianska MS 1 1.75 3.10 3.30 2.50 1.80 3.75 1.70 1.65 1.12 1.14 1.60 1.20 2.70 2.70 1.20 1.50 1.85 1.10 3.40
16:00  İTA 373 Parma Bologna KG Var 1.60 3.20 3.75 2.15 2.00 4.25 1.55 1.80 1.07 1.12 1.73 1.30 2.30 3.40 1.10 1.75 1.60 1.20 2.70
16:30  NOR 341 Haugesund Valerenga MS 1 1.85 3.10 3.00 2.50 2.00 3.50 1.40 2.05 1.16 1.14 1.52 1.35 2.15 4.00 1.05 1.85 1.50 1.30 2.30
16:30  NOR2 379 Ham Kam Follo MS 1 1.25 4.00 7.00 - - - - - - 1.06 2.55 - - - - - - - -
17:00  AVU 343 Wiener Neustad Salzburg MS 2 6.25 3.75 1.30 5.50 2.30 1.70 1.65 1.70 2.34 1.08 - 1.40 2.05 4.00 1.05 1.85 1.50 1.25 2.50
17:00  İNP 344 Everton West Ham MS 1 1.30 3.75 6.25 1.70 2.30 5.50 1.65 1.70 - 1.08 2.34 1.40 2.05 4.00 1.05 1.85 1.50 1.25 2.50
17:00  İNP 345 Fulham Liverpool MS 2 2.90 3.20 1.85 3.35 2.10 2.50 1.40 2.05 1.52 1.13 1.17 1.40 2.05 4.00 1.05 1.95 1.45 1.30 2.30
17:00  İNP 346 Norwich West Bromwich MS 1 1.90 3.20 2.80 2.50 2.00 3.50 1.55 1.80 1.19 1.13 1.49 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
17:00  İNP 347 Qpr Newcastle Utd MS 2 2.80 3.20 1.90 3.25 2.10 2.55 1.45 1.95 1.49 1.13 1.19 1.30 2.30 3.40 1.10 1.75 1.60 1.20 2.70
17:00  İNP 348 Sunderland Southampton KG Var 2.20 3.00 2.40 2.80 1.90 3.10 1.55 1.80 1.27 1.15 1.33 1.25 2.50 3.00 1.15 1.60 1.75 1.20 2.70
17:00  İSV 349 Grasshoppers Zurich MS 0 2.10 3.10 2.50 2.70 1.95 3.20 1.55 1.80 1.25 1.14 1.38 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
17:00  DUEL 350 Anderlecht Liverpool MS 2 - - - - - - - - - - - - - - - - - - -
17:30  MAC 351 Debreceni Videoton 2,5 Üst 2.50 3.10 2.10 3.20 1.95 2.70 1.55 1.80 1.38 1.14 1.25 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
17:30  RUS 352 Rostov Zenit MS 2 5.50 3.60 1.35 5.25 2.20 1.85 1.70 1.65 2.18 1.08 - 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
18:00  DAN 353 Aalborg Brondby MS 1 2.00 3.20 2.60 2.70 2.10 3.10 1.45 1.95 1.23 1.13 1.43 1.30 2.30 3.40 1.10 1.80 1.55 1.20 2.70
18:00  İNP 354 Manchester Utd Swansea İY 1 1.15 4.75 9.00 1.40 2.60 7.50 1.60 1.75 - - 3.11 1.50 1.85 4.50 1.02 2.30 1.30 1.45 1.95
18:00  FR1 355 Evian Tg Nice MS 0 2.40 2.90 2.30 3.10 1.80 3.00 1.55 1.80 1.31 1.17 1.28 1.20 2.70 2.70 1.20 1.60 1.75 1.15 3.00
18:00  POL 356 Lechia Gdansk Ruch Chorzow MS 1 2.10 2.90 2.60 2.70 1.80 3.25 1.55 1.80 1.22 1.16 1.37 - - 2.70 1.20 1.55 1.80 1.15 -
18:00  İSÇ2 357 Assyriska Falkenberg MS 1 1.90 3.00 2.90 2.50 1.90 3.65 1.55 1.80 1.16 1.15 1.47 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
18:00  İS1 358 R.Betis Celta Vigo MS 1 1.75 3.20 3.20 2.35 2.00 3.75 1.55 1.80 1.13 1.13 1.60 1.30 2.30 3.40 1.10 1.75 1.60 1.20 2.70
18:00  İS2 359 Santander Real Madrid B KG Var 2.20 3.00 2.40 2.80 1.90 3.00 1.30 2.30 1.27 1.15 1.33 1.40 2.05 4.00 1.05 1.95 1.45 1.30 2.30
18:00  P1L 360 Göztepe Tavşanli Linyit MS 1 1.80 3.10 3.10 2.55 1.80 3.75 1.70 1.65 1.14 1.14 1.55 1.15 3.00 2.50 1.25 1.45 1.95 1.10 3.40
18:00  DUEL 361 Barcelona Manchester Utd MS 1 - - - - - - - - - - - - - - - - - - -
18:05  İKP 362 Motherwell Ross County MS 1 1.80 3.20 3.00 2.35 2.10 3.50 1.40 2.05 1.15 1.13 1.55 1.40 2.05 4.00 1.05 1.95 1.45 1.30 2.30
18:30  FİN 363 Jaro Honka 2,5 Üst 2.20 3.00 2.40 3.00 1.80 3.10 1.65 1.70 1.27 1.15 1.33 1.20 2.70 2.70 1.20 1.50 1.85 1.15 3.00
18:30  FİN 364 Mariehamn Myllykoski MS 1 1.85 3.10 3.00 2.60 1.80 3.75 1.65 1.70 1.16 1.14 1.52 1.20 2.70 2.70 1.20 1.55 1.80 1.15 3.00
18:30  FİN 365 Rovaniemi Jyvaskyla Jjk 2,5 Üst 2.10 3.10 2.50 2.80 2.00 3.05 1.40 2.05 1.25 1.14 1.38 1.35 2.15 4.00 1.05 1.85 1.50 1.30 2.30
18:30  FİN 366 Vaasa Kuopion MS 1 1.90 3.20 2.80 2.65 1.85 3.65 1.65 1.70 1.19 1.13 1.49 1.20 2.70 2.70 1.20 1.50 1.85 1.10 3.40
18:30  FİN2 367 Jippo Joensuu Oulu ÇŞ 12 2.20 3.20 2.30 - - - - - 1.30 1.12 1.34 - - - - - - - -
18:30  FİN2 368 Ac Kajaani Pk 35 Vantaa MS 2 2.60 3.20 2.00 - - - - - 1.43 1.13 1.23 - - - - - - - -
18:30  FİN2 369 Ops Viikingit MS 2 2.70 3.20 1.95 - - - - - 1.46 1.13 1.21 - - - - - - - -
18:30  İSÇ 370 Djurgarden Malmö MS 2 3.60 3.20 1.65 4.25 2.00 2.20 1.60 1.75 1.69 1.13 1.09 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
18:30  UKR 371 Chernomorets Metalurh Zapori İY 1 1.10 5.50 10.00 1.50 2.65 8.50 1.70 1.65 - - 3.55 - - 4.00 1.05 1.85 1.50 1.30 -
19:00  İS1 220 Valladolid D.La Coruna KG Var 2.20 3.00 2.40 2.80 1.90 3.10 1.55 1.80 1.27 1.15 1.33 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
19:00  NOR2 342 Ranheim Fredrikstad MS 1 2.10 3.20 2.40 - - - - - 1.27 1.12 1.37 - - - - - - - -
19:00  BEL 372 Genk Anderlecht 2,5 Üst 2.50 3.10 2.10 3.05 2.00 2.80 1.30 2.30 1.38 1.14 1.25 1.45 1.95 4.50 1.02 2.05 1.40 1.35 2.15
19:00  NOR 374 Sandnes Molde MS 2 2.60 3.20 2.00 3.25 2.00 2.60 1.55 1.80 1.43 1.13 1.23 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
19:00  NOR 375 Sogndal Odds Bk MS 1 1.90 3.20 2.80 2.50 2.00 3.50 1.55 1.80 1.19 1.13 1.49 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
19:00  NOR 376 Stromsgodset Brann MS 1 1.55 3.30 4.00 2.00 2.20 4.25 1.50 1.85 1.05 1.12 1.81 1.35 2.15 3.40 1.10 1.85 1.50 1.25 2.50
19:00  NOR 377 Tromso Sarpsborg MS 1 1.35 3.60 5.50 1.75 2.30 5.25 1.65 1.70 - 1.08 2.18 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
19:00  NOR2 378 Bodo Glimt Hodd MS 1 1.40 3.50 5.00 - - - - - - 1.09 2.06 - - - - - - - -
19:00  NOR2 380 Kongsvinger Sandefjord MS 1 2.10 3.20 2.40 - - - - - 1.27 1.12 1.37 - - - - - - - -
19:00  NOR2 381 Kristiansund B Bryne MS 1 2.00 3.20 2.60 - - - - - 1.23 1.13 1.43 - - - - - - - -
19:00  NOR2 382 Strommen Vard Haugesund MS 1 1.80 3.20 3.00 - - - - - 1.15 1.13 1.55 - - - - - - - -
19:00  NOR2 383 Ullensaker Kis Elverum MS 1 1.30 3.75 6.25 - - - - - - 1.08 2.34 - - - - - - - -
19:00  ROM 384 Concordia Chia Petrolul Ploies KG Var 5.50 3.60 1.35 5.25 2.20 1.85 1.70 1.65 2.18 1.08 - 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
19:00  ROM 385 Universitatea Csms Iasi MS 1 1.60 3.20 3.75 2.20 1.85 4.25 1.70 1.65 1.07 1.12 1.73 1.20 2.70 2.70 1.20 1.50 1.85 1.15 3.00
19:30  MAC 386 Gyor Ferencvaros MS 1 1.85 3.00 3.10 2.45 1.90 3.75 1.55 1.80 1.14 1.16 1.52 1.25 2.50 3.00 1.15 1.70 1.65 1.20 2.70
19:30  UKR 387 Karpaty Lviv Dnjepr 2,5 Üst 2.90 3.00 1.90 3.65 1.90 2.50 1.60 1.75 1.47 1.15 1.16 - - 3.00 1.15 1.65 1.70 1.20 -
20:00  ARJ 388 Lanus Independiente MS 1 1.50 3.30 4.30 2.10 1.95 4.50 1.80 1.55 - 1.11 1.87 1.15 3.00 2.50 1.25 1.45 1.95 1.10 3.40
20:00  HIR 389 Hajduk Lokomotiva MS 1 1.90 3.00 2.90 2.50 1.90 3.65 1.60 1.75 1.16 1.15 1.47 1.20 2.70 2.70 1.20 1.60 1.75 1.15 3.00
20:00  ÇEK 390 Sparta Prag Boleslav İY 1 1.30 3.75 6.25 1.70 2.30 5.50 1.65 1.70 - 1.08 2.34 - - 3.40 1.10 1.70 1.65 1.25 -
20:00  DAN 391 Fc Kopenhag Esbjerg 2,5 Üst 1.30 3.75 6.25 1.70 2.30 5.50 1.65 1.70 - 1.08 2.34 1.35 2.15 3.40 1.10 1.80 1.55 1.25 2.50
20:00  İZL 393 Ib Vestmannaey Breidablik MS 2 2.50 3.10 2.10 - - - - - 1.38 1.14 1.25 - - - - - - - -
20:00  NOR 394 Start Viking MS 1 2.00 3.20 2.60 2.70 2.10 3.10 1.45 1.95 1.23 1.13 1.43 1.30 2.30 3.40 1.10 1.80 1.55 1.20 2.70
20:00  İS1 395 Atl. Madrid Barcelona MS 2 3.00 3.20 1.80 3.50 2.10 2.35 1.30 2.30 1.55 1.13 1.15 1.50 1.85 4.50 1.02 2.30 1.30 1.40 2.05
20:00  SSL 396 Fenerbahçe Galatasaray MS 0 2.20 3.20 2.30 2.80 2.10 2.95 1.30 2.30 1.30 1.12 1.34 1.45 1.95 4.50 1.02 2.05 1.40 1.35 2.15
20:00  DUEL 397 Atl. Madrid Paris St Germai MS 1 - - - - - - - - - - - - - - - - - - -
21:00  İZL 392 Thor Akureyri Hafnarfjordur MS 2 8.00 4.30 1.20 - - - - - 2.80 - - - - - - - - - -
21:30  ROM 398 Astra Ploiesti Rapid Bükreş MS 1 1.85 3.00 3.10 2.60 1.80 3.75 1.65 1.70 1.14 1.16 1.52 1.20 2.70 2.70 1.20 1.50 1.85 1.15 3.00
21:45  İTA 399 Ac Milan Roma MS 1 1.60 3.30 3.60 2.10 2.20 4.00 1.40 2.05 1.08 1.11 1.72 1.45 1.95 4.50 1.02 2.05 1.40 1.35 2.15
21:45  DUEL 400 Ac Milan Malaga MS 1 - - - - - - - - - - - - - - - - - - -
22:00  MEK 274 Club America Pumas MS 1 1.80 3.10 3.10 2.35 1.95 3.75 1.60 1.75 1.14 1.14 1.55 1.25 2.50 3.00 1.15 1.60 1.75 1.20 2.70
22:00  BRPL 401 Corinthians Santos MS 1 2.00 3.20 2.60 2.60 2.00 3.25 1.60 1.75 1.23 1.13 1.43 1.25 2.50 3.00 1.15 1.65 1.70 1.20 2.70
22:00  FR1 402 Lyon Paris St Germai MS 2 2.60 3.20 2.00 3.10 2.10 2.70 1.45 1.95 1.43 1.13 1.23 1.30 2.30 3.40 1.10 1.70 1.65 1.20 2.70
22:00  İS1 403 Malaga Sevilla MS 1 2.10 3.20 2.40 2.80 2.10 3.00 1.40 2.05 1.27 1.12 1.37 1.35 2.15 3.40 1.10 1.80 1.55 1.25 2.50
22:00  BRPL 409 Penapolense Ponte Preta MS 0 2.30 3.20 2.20 - - - - - 1.34 1.12 1.30 - - - - - - - -
22:10  ARJ 404 San Martin Sj Argentinos Juni MS 1 1.90 3.00 2.90 2.65 1.80 3.65 1.70 1.65 1.16 1.15 1.47 1.15 3.00 2.50 1.25 1.45 1.95 1.10 3.40
22:15  İZL 406 Stjarnan Vikingur Olafsv MS 1 1.15 4.75 9.00 - - - - - - - 3.11 - - - - - - - -
Paylaşın :

Konu hakkındaki düşüncelerinizi yorum olarak yazın.

  1. Uğur_böceği11 Mayıs 2013 08:43

    İddaa oynayacağım tavsıye ettığınız maçlar varmı beyler ?

    YanıtlaSil
  2. 399 Ac Milan Roma MS 1
    344 Everton West Ham MS 1
    360 Göztepe Tavşanli Linyit MS 1
    sağlam banko 3 maç sana İddaa oynayacaksan hıç çekınmeee oynaa

    YanıtlaSil
    Yanıtlar
    1. Kuponun guzel de İddaa'da oranları az oynasak da o rıskı goze almaya değmez yuklu gırmek lazm

      Sil
  3. Göztepe maçına fazla guvenme bence İddaa oynayacaksan çifte şans'tan gır..

    YanıtlaSil

Yorum ve görüşlerinizi yazarken mutlaka etik değerlere önem veriniz, yorum formunun altındaki E-posta yoluyla abone ol bağlantısı üzerinden yorum bıraktığınız içeriğe abone olabilirsiniz.

 
Support : Blogger | İddaa Doktoru
Copyright © 2013. iddaa ve bahis rehberi, canlı skor, iddaa tahminleri, iddaa programı - Tüm Hakları Saklıdır
Türkiye'nin en çok kazandıran iddaa ve bahis rehberi.
İddaadoktoru.com hiç bir zaman, kullanıcılarından bir ücret talep etmez.